You Can Download Sandford International School 2021/22 School Fees
Annual school fee in USD | ||
Year Group | International Students | |
NURSERY | 15,015 | |
RECEPTION | 16,089 | |
YEARS 1 – 2 | 16,692 | |
YEARS 3 – 6 | 16,692 | |
YEARS 7 – 11 | 19,503 | |
YEARS 12- 13 (I.B.) | 20,502 | |
Capital Levy | 779 | |
Admissions fee | 3,500 |
Note: 1. Capital Levy is paid annually by all students 2. Admissions fee is paid one time by new students at the time of admission 3. There are three terms in a year
|